Results
HSC VOCATIONAL RESUTL 2022 | ||
NAME | STREAM | % |
KADAM NAYAN PRAKASH | CONSTRUCTION TECHNOLOGY | 73.50 |
NITORE SHUBHAM SANTOSH | ELECTRICAL TECHNOLOGY | 63.83 |
LAMBORE VAIBHAV VITTHAL | ELECTRICAL TECHNOLOGY | 63.50 |
RAKSHITH CHANDRAHAS NAIK | ELECTRONICS TECHNOLOGY | 61.17 |
KALLEDA SAIKUMAR MURALI | ELECTRICAL TECHNOLOGY | 59.83 |
POOJARI SANATH MADHAV | CONSTRUCTION TECHNOLOGY | 57.67 |
GODAWALE HARSHADA SANTHOS | ELECTRONICS TECHNOLOGY | 56.83 |
VINODKUMAR VIJAY | ELECTRICAL TECHNOLOGY | 56.17 |
JADHAV MAYUR MAHADEV | ELECTRICAL TECHNOLOGY | 54.33 |
JHA NEHA KUMARI SANJEEV KUMAR | ELECTRONICS TECHNOLOGY | 54.00 |
GUPTA KAMLESH SHRAVAN | ELECTRICAL TECHNOLOGY | 52.83 |
SHAIKH MOHD KABIR SHABBIR | ELECTRICAL TECHNOLOGY | 52.00 |
SHAIKH SAHIL KASAM | ELECTRICAL TECHNOLOGY | 51.83 |
METAR NIKITA SANDEEP | CONSTRUCTION TECHNOLOGY | 51.83 |
GUPTA PANKAJ RAMJEET | ELECTRONICS TECHNOLOGY | 51.67 |
CHAUHAN MONISH DINESH | CONSTRUCTION TECHNOLOGY | 51.50 |
SHRIPURAPU NAVEEN RAJENDHAR | ELECTRICAL TECHNOLOGY | 51.50 |
GAWADE PRATIK UTTAM | ELECTRONICS TECHNOLOGY | 51.33 |
DHEBE NIKITA PANDURANG | ELECTRONICS TECHNOLOGY | 51.17 |
KADAM KIRAN KESHAV | ELECTRICAL TECHNOLOGY | 51.00 |
MANGELA SANDHYA SANTOSH | CONSTRUCTION TECHNOLOGY | 51.00 |
SUTHAR MEET SURESH | CONSTRUCTION TECHNOLOGY | 50.83 |
HEMARE CHINMAY DATTA | ELECTRICAL TECHNOLOGY | 50.83 |
MOHITE ANKITA ANIL | ELECTRONICS TECHNOLOGY | 50.67 |
GOLE ASHISH AJIT | ELECTRONICS TECHNOLOGY | 50.67 |
KHAN SHAMINA ISTIKHAR | ELECTRONICS TECHNOLOGY | 50.50 |
RASI SATI TAMLA | ELECTRONICS TECHNOLOGY | 50.17 |
SHAIKH NASARUDDIN SADARUDDIN | ELECTRONICS TECHNOLOGY | 50.17 |
VARMA PRANSU RAMKUMAR | ELECTRONICS TECHNOLOGY | 50.00 |
GUPTA RAHUL RAJENDRA PRASAD | ELECTRICAL TECHNOLOGY | 50.00 |
KAMBLE RENUKA SUBHASH | CONSTRUCTION TECHNOLOGY | 49.83 |
GUPTA RAHUL HIRALAL | ELECTRONICS TECHNOLOGY | 49.50 |
TIWARI SUJAL GIRISHCHAND | ELECTRICAL TECHNOLOGY | 49.17 |
KALYANI MAHADEV HANUMANTA | ELECTRONICS TECHNOLOGY | 48.50 |
RATHOD AAYUSH RAJESH | CONSTRUCTION TECHNOLOGY | 48.17 |
MALORE SHUBHAM SANJAY | ELECTRICAL TECHNOLOGY | 47.83 |
QURESHI REHAN ASIF | ELECTRONICS TECHNOLOGY | 47.00 |
MANGELA PRIYA ARVIND | CONSTRUCTION TECHNOLOGY | 47.00 |
BHADRIKE OMKAR SANJAY | CONSTRUCTION TECHNOLOGY | 46.33 |
SHAIKH DAUD IMAM | ELECTRONICS TECHNOLOGY | 46.33 |
MALUSARE MONAL VITHHAL | ELECTRICAL TECHNOLOGY | 45.83 |
SAROJ PRINCE SATISH KUMAR | ELECTRONICS TECHNOLOGY | 45.33 |
JADHAV SUMIT MACHHINDRA | ELECTRICAL TECHNOLOGY | 45.17 |
SHAIKH NABI ABBAS | ELECTRONICS TECHNOLOGY | 44.67 |
VARPE GANESH SADASHIV | ELECTRONICS TECHNOLOGY | 44.67 |
MARDEKAR SWASTIC RAMESH | CONSTRUCTION TECHNOLOGY | 44.50 |
KHAN DANISH IRFAN | ELECTRONICS TECHNOLOGY | 43.50 |
RATHOD KARTIK RAJESH | CONSTRUCTION TECHNOLOGY | 43.17 |
DEVKAR ANIL KRISHNA | CONSTRUCTION TECHNOLOGY | 43.00 |
UTEKAR DEV RAJESH | CONSTRUCTION TECHNOLOGY | 42.50 |
MANDAVKAR ADITYA ASHOK | ELECTRONICS TECHNOLOGY | 42.33 |
VANGALA PREMKUMAR JANARDHAN | ELECTRICAL TECHNOLOGY | 42.00 |
PARVATHALA LAXMAN JANGAIAH | ELECTRICAL TECHNOLOGY | 41.67 |
MANGELA PRACHI SANTOSH | CONSTRUCTION TECHNOLOGY | 40.83 |
KEWAT DHANANJAY SHYAMSHUNDAR | CONSTRUCTION TECHNOLOGY | 40.33 |
PANDERE BHARAT SHIVRAM | ELECTRICAL TECHNOLOGY | 40.17 |
VARPE RAHUL RAMCHANDRA | CONSTRUCTION TECHNOLOGY | 39.33 |
SALVI RAJ MAHESH | ELECTRONICS TECHNOLOGY | 39.00 |
GORIVALE HARESH DHARMA | CONSTRUCTION TECHNOLOGY | 37.50 |
Vocational Results 2020
NAME | STREAM | % |
GOVALKAR RAVINA SHANKAR | ELECTRONICS TECHNOLOGY | 76.33 |
TAMBUTKAR VINAYAK GANESH | CONSTRUCTION TECHNOLOGY | 75.17 |
SHAIKH AHMED MOHD SULTAN | CONSTRUCTION TECHNOLOGY | 71.67 |
GHADSHI RUTIKESH VILAS | ELECTRONICS TECHNOLOGY | 71.50 |
KHAMKAR JIGNESH SHRIRANG | CONSTRUCTION TECHNOLOGY | 70.50 |
YADAV HARSHIT SUBHASH CHANDRA | CONSTRUCTION TECHNOLOGY | 69.83 |
KOLPE OMKAR BHANUDAS | ELECTRICAL TECHNOLOGY | 68.83 |
SAYYED ADNAN RIYAZ | CONSTRUCTION TECHNOLOGY | 68.50 |
DIVEKAR SWAPNIL ANANT | ELECTRICAL TECHNOLOGY | 67.17 |
PILAKE SAKSHI SUHAS | ELECTRONICS TECHNOLOGY | 67.17 |
ANSARI TANVIR MATEEN | ELECTRICAL TECHNOLOGY | 67.00 |
SAYYED KHAWAZA AZHAR MOHAMMAD MEHMOOD | ELECTRICAL TECHNOLOGY | 66.50 |
CHOWDHARI DHARMESH HARJI | CONSTRUCTION TECHNOLOGY | 66.33 |
MORE VAISHNAVI HANUMANT | ELECTRONICS TECHNOLOGY | 64.17 |
GOSWAMI ANKIT KUMAR MANOJ KUMAR | CONSTRUCTION TECHNOLOGY | 64.00 |
BHARDIYA YAJAT PRAKASH | CONSTRUCTION TECHNOLOGY | 63.50 |
PARAB SIDDHI RAJESH | ELECTRONICS TECHNOLOGY | 63.17 |
PANCHAL SIDDHESH BHALCHANDRA | ELECTRONICS TECHNOLOGY | 63.00 |
SHAIKH NABEEL AFZAL | CONSTRUCTION TECHNOLOGY | 62.67 |
JADHAV JITEN CHANDRAKANT | ELECTRONICS TECHNOLOGY | 62.67 |
BHONKAR PANKAJ ANIL | ELECTRICAL TECHNOLOGY | 62.33 |
SHAIKH NAZIM USMAN | CONSTRUCTION TECHNOLOGY | 62.17 |
KANOJIA VIVEK RAJENDRAKUMAR | ELECTRONICS TECHNOLOGY | 62.17 |
SAYYED UMME KULSUM KHWAJA MOINUDDIN | ELECTRONICS TECHNOLOGY | 62.17 |
DHOBLE SAHIL KAILAS | CONSTRUCTION TECHNOLOGY | 61.83 |
GAWDE AMAR PUNDALIK | ELECTRONICS TECHNOLOGY | 61.50 |
MHASKAR PRASHANT BABAN | ELECTRONICS TECHNOLOGY | 61.33 |
KHANDARE SUKANYA BHIMRAO | ELECTRONICS TECHNOLOGY | 60.83 |
SHAIKH NAZMEEN MUKHTAR | ELECTRONICS TECHNOLOGY | 60.83 |
TORASKAR ANIRUDH RADHAKRISHNA | CONSTRUCTION TECHNOLOGY | 60.33 |
KAZI MOIN YUNNUS | ELECTRICAL TECHNOLOGY | 60.33 |
VENKATESH GOVINDRAJ | ELECTRONICS TECHNOLOGY | 60.33 |
AWAD KASHISH SURESH | CONSTRUCTION TECHNOLOGY | 60.00 |
KHADTAR BHAVESH BHAGOJI | ELECTRICAL TECHNOLOGY | 59.83 |
GHADASHI RAHUL DILIP | ELECTRONICS TECHNOLOGY | 58.67 |
NAGILLA DEVIDAS SWAMI | CONSTRUCTION TECHNOLOGY | 58.50 |
PATEL DIPESH SUNIL | CONSTRUCTION TECHNOLOGY | 58.33 |
NEVAREKAR KARUN DATTARAM | ELECTRONICS TECHNOLOGY | 58.33 |
KHAN GULAM HAFIZ RAFIK | CONSTRUCTION TECHNOLOGY | 58.00 |
GOLE SANKET MAHENDRA | ELECTRICAL TECHNOLOGY | 57.50 |
MANDAL RANI KUMARI GANGARAM | ELECTRONICS TECHNOLOGY | 57.50 |
SHELAR RISHIKESH VICKY | CONSTRUCTION TECHNOLOGY | 57.33 |
MAHTO CHANDAN VIJAY | ELECTRICAL TECHNOLOGY | 57.17 |
KULGE MANGESH ANANT | ELECTRONICS TECHNOLOGY | 57.17 |
GUPTA ABHISHEK MANOJ | CONSTRUCTION TECHNOLOGY | 56.83 |
ANSARI NISHA AAINUL | ELECTRONICS TECHNOLOGY | 56.83 |
SHAIKH AZIMUDDIN NASIR | CONSTRUCTION TECHNOLOGY | 56.67 |
KAMBLE PRASHANT GANESH | CONSTRUCTION TECHNOLOGY | 55.83 |
GUDEKAR GAURAV CHANDRAKANT | ELECTRONICS TECHNOLOGY | 55.83 |
PAKAD ROSHAN RAMESH | CONSTRUCTION TECHNOLOGY | 55.67 |
JADHAV KUNTIKA JITENDRA | ELECTRICAL TECHNOLOGY | 55.67 |
GUPTA RAHUL RANGALA | ELECTRICAL TECHNOLOGY | 55.33 |
SAYYED ZEESHAN AKBAR | ELECTRONICS TECHNOLOGY | 55.33 |
DHURI BHAVESH PRAKASH | ELECTRICAL TECHNOLOGY | 55.17 |
SHAIKH MUSTAFA SUBHANI | ELECTRONICS TECHNOLOGY | 55.17 |
KOKARE JITESH PANDURANG | CONSTRUCTION TECHNOLOGY | 55.00 |
CHAVAN AAKASH KISHOR | ELECTRONICS TECHNOLOGY | 55.00 |
DHANGAR YALLALINGA TAYAPPA | ELECTRONICS TECHNOLOGY | 54.83 |
VISHWARKARMA JAGGNATH BRIJESHKUMAR | ELECTRICAL TECHNOLOGY | 54.67 |
GUNDE KRITIK SANTOSH | ELECTRICAL TECHNOLOGY | 54.50 |
RATHOD CHETAN KASHINATH | ELECTRICAL TECHNOLOGY | 53.83 |
KHAN MOHAMMED USMAN MOHAMMED HALEEM | ELECTRICAL TECHNOLOGY | 53.17 |
SATLE SAHIL JAGDISH | CONSTRUCTION TECHNOLOGY | 52.67 |
BHISE SHRUTI BAPU | ELECTRICAL TECHNOLOGY | 52.50 |
KOTKAR SAGAR MARUTI | ELECTRICAL TECHNOLOGY | 51.17 |
DHANGAR GANESHDEVA DEVAPPA | ELECTRICAL TECHNOLOGY | 50.67 |
DHURI PRATHAMESH SHARAD | CONSTRUCTION TECHNOLOGY | 50.33 |
Vocational Results 2020
Student Name | Stream | % |
KHOPADE PRATHAMESH PANDURANG | Electrical Technology | 61.08 |
SHIGWAN VAIBHAV SHANTARAM | Electrical Technology | 60.15 |
SHAIKH FAIZAN SALIM | Electronics Technology | 60.00 |
CHOUGULE SAURABH GANPATI | Construction Technology | 60.00 |
CHAUDHARI DEVRAJ DEEPAK | Electronics Technology | 59.23 |
DHARNE SHUBHAM CHINTAMANI | Construction Technology | 58.31 |
SALMANI MOHAMMAD ALAM MOHD KARAMAT | Electrical Technology | 58.00 |
DHANGAR BIRLINGA BHIMRAO | Electronics Technology | 57.38 |
QURESHI ARBAAZ MEHBOOB | Electronics Technology | 56.92 |
SHELAR BHAVESH SUBHASH | Electrical Technology | 56.62 |
GOND ADITYAKUMAR AKHILESH KUMAR | Electronics Technology | 56.15 |
PUJARI HARDIK SANTOSH | Electronics Technology | 56.00 |
KHADE PRERANA VILAS | Construction Technology | 55.85 |
MALI VINAY KISHOR | Electronics Technology | 55.85 |
GANESH BHEEMESH | Electrical Technology | 55.69 |
KAUNDER SAGAYA ROBERT ARULANDU AAROGYA | Electronics Technology | 54.62 |
GUPTA ANIKET KEDARNATH | Electrical Technology | 53.08 |
KASTURE SAGAR GANGARAM | Electrical Technology | 52.92 |
SAKPAL SIDDHESH BALKRISHNA | Electronics Technology | 52.92 |
DEVENDRA VISHNURAJ RAJESH | Construction Technology | 52.62 |
PITEKAR PALLAVI RAMESH | Construction Technology | 52.46 |
RATHOD MIKESHKUMAR SURESHBHAI | Electrical Technology | 52.46 |
DHONDE SIDDHESH HEMANT | Electrical Technology | 52.31 |
GADMEL PARVESH SHIVLINGAPPA | Electronics Technology | 51.54 |
PAWAR SANTOSH VITTHAL | Electrical Technology | 51.54 |
PUJARI RAKESH VENKATESH | Electronics Technology | 50.92 |